VALE OVERLAP SKIRT
Sizes | UK | EU | US | Bust | Waist | Hips |
---|---|---|---|---|---|---|
XXS | 4 | 32 | 0-0 | 30.5 inches 77.5 cm | 23 inches 58.5 cm | 32 inches 81 cm |
XS | 6 | 34 | 0-2 | 31.5 inches 80 cm | 24.5 inches 62.5 cm | 33 inches 84 cm |
S | 8-10 | 36-38 | 4-6 | 33-34 inches 84-86.5 cm | 25.5-27 inches 68.5-71 cm | 34.5-36 inches 87.5-91.5 cm |
M | 12-14 | 40-42 | 8-10 | 35.5-37 inches 90-94 cm | 28-30 inches 71-76 cm | 37.5-39.5 inches 95.5-105.5 cm |
L | 16-18 | 44-46 | 12-14 | 39-41 inches 99-104 cm | 32-34.5 inches 81-87.5 cm | 41.5-48.5 inches 105.5-110.5 cm |
XL | 20-22 | 48-50 | 16-18 | 43-45 inches 109-114 cm | 37-38.5 inches 94-98 cm | 46-48.5 inches 117-123 cm |
XXL | 24-26 | 52-54 | 22-24W | 48.5-50.5 inches 123-128 cm | 43-45.75 inches 109-116 cm | 51.5-54 inches 131-137 cm |
XXXL | 28 | 56 | 26W | 52.5 inches 133 cm | 48.25 inches 123 cm | 56.75 inches 144 cm |
We invite you to sign up.
0.0 Average rating